|
Owner occupied double with long term renter on the other side. Owner pays water, sewer and trash hauling.
DAYS ON MARKET | 40 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | 310 N OF US 36 AND E OF US 68 |
COUNTY | Champaign | STATUS | Conditional |
PROPERTY TYPE(S) | Multi Family |
School District | 1104 Urbana CSD |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Range, Refrigerator |
---|---|
AREA | 310 N OF US 36 AND E OF US 68 |
BASEMENT | Crawl Space, Partial, Unfinished, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Porch |
GARAGE | No Garage |
HEAT | Forced Air, Natural Gas |
LOT | 7841 sq ft |
LOT DESCRIPTION | Residential Lot |
LOT DIMENSIONS | 50 x 155 |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | Stick-Built, Wood Frame |
TAXES | 1626.46 |
UTILITIES | Natural Gas Connected,Sewer Connected |
WATER | Supplied Water |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Henderson Land Investment Co.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.