|
Clean, neat and tidy and less expensive than renting! Come take a look at this renovated ranch home with three bedrooms, and lots of living space. Here are a few of the recent updates; new metal roof, gutters, downspouts, appliances, flooring, paint, bathroom and kitchen update. This is a real find in this market. Please call today!
DAYS ON MARKET | 9 | LAST UPDATED | 2/23/2021 |
---|---|---|---|
TRACT | Nichelsons Edgewater Park Gardens | YEAR BUILT | 1954 |
COMMUNITY | 809 Celina | COUNTY | Mercer |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | 5401 Celina CSD |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range, Refrigerator |
AREA | 809 Celina |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Aluminum Siding |
GARAGE | No Garage |
HEAT | Forced Air, Natural Gas |
LOT | 2614 sq ft |
LOT DESCRIPTION | Residential Lot |
LOT DIMENSIONS | 33x73 |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | RANCH |
SUBDIVISION | Nichelsons Edgewater Park Gardens |
TAXES | 104 |
UTILITIES | Natural Gas Connected |
WATER | Supplied Water |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gray Realty, LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.