|
Unique 3000+ square foot home with 6 bedrooms and 3 full baths. Former use was a group home so the taxes are estimated due to non-profit status. Large bathrooms are universally accessible, chair lift for stairs, sprinkler system and added storage features. Improvements include: Lennox furnace/heat pumps, Honeywell humidifiers & purifiers, wood look vinyl flooring, some carpet, vinyl siding, windows, partial privacy fence, and gutters. Brook Park subdivision is close to shopping, eating, and easy I-75 access for commuting.
DAYS ON MARKET | 4 | LAST UPDATED | 4/7/2021 |
---|---|---|---|
TRACT | Brook Park North Section 1 | YEAR BUILT | 1981 |
COMMUNITY | 701 Troy | GARAGE SPACES | 2.0 |
COUNTY | Miami | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | 5509 Troy CSD |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Water Heater, Range, Refrigerator |
AREA | 701 Troy |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Patio, Porch |
FIREPLACE | Yes |
GARAGE | Attached, Yes |
HEAT | Heat Pump |
INTERIOR | Walk-in Closet(s), Window Coverings |
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Residential Lot |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | cape cod, Contemporary |
SUBDIVISION | Brook Park North Section 1 |
TAXES | 3325 |
UTILITIES | Natural Gas Connected,Sewer Connected |
WATER | Supplied Water |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Henderson Land Investment Co.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.