|
Darling 2 bedroom home with tons of potential! This home was originally a 3 bedroom and could be converted back. 3/4 basement offers plenty of extra storage. This is a 2 parcel sale totaling just under one half acre of land within the city limits. Beautiful front porch to enjoy the morning sun. Off street parking, 1 car garage and a shed.
DAYS ON MARKET | 107 | LAST UPDATED | 10/13/2022 |
---|---|---|---|
YEAR BUILT | 1921 | COMMUNITY | 013 S OF MAIN / E OF LIMESTONE |
GARAGE SPACES | 1.0 | COUNTY | Clark |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | 1206 Springfield CSD |
---|
PRICE HISTORY | |
Prior to Jul 7, '22 | $79,900 |
---|---|
Jul 7, '22 - Jul 28, '22 | $77,500 |
Jul 28, '22 - Sep 7, '22 | $79,900 |
Sep 7, '22 - Sep 26, '22 | $74,900 |
Sep 26, '22 - Today | $72,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 013 S OF MAIN / E OF LIMESTONE |
BASEMENT | Block, Crawl Space, Partial, Yes |
CONSTRUCTION | Aluminum Siding |
GARAGE | Detached, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0.41 acre(s) |
LOT DESCRIPTION | Residential Lot |
LOT DIMENSIONS | 80x225 |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Bungalow |
TAXES | 456 |
WATER | Supplied Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Roost Real Estate Co.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.