|
Great value for the price!! Come see this mobile home with 2 living room areas, 3 bedrooms and 2 full baths. Front has a small deck area and the back has a bigger deck area for family dining. Client will be leaving the stove and dishwasher. Buyer must be pre-approved with application through the park management.
DAYS ON MARKET | 13 | LAST UPDATED | 2/17/2023 |
---|---|---|---|
TRACT | Lakeview Meadows | YEAR BUILT | 2000 |
COMMUNITY | 902 Indian Lake | COUNTY | Logan |
STATUS | Sold | PROPERTY TYPE(S) | Mobile/Manufactured |
School District | 4603 Indian Lake LSD |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater |
AREA | 902 Indian Lake |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
GARAGE | No Garage |
HEAT | Forced Air, Natural Gas |
LOT DESCRIPTION | Residential Lot |
LOT DIMENSIONS | 0 x 0 |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Pool Included in Fee |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | basic, RANCH |
SUBDIVISION | Lakeview Meadows |
TAXES | 579.62 |
UTILITIES | Natural Gas Connected,Sewer Connected |
WATER | Supplied Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Related,Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Choice Properties Real Estate
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.