|
RELOCATING SELLER! Fantastic Three- bedroom two full bath home in St. Paris and so well maintained. Great for family and friend gatherings. Open concept living area, with a master suite, private bath, walk-in closet that leads to the laundry room. Lots of natural light makes the home cheery. Beautiful new landscaping, an oversized attached two car garage with a workshop and a storage attic, a 10x 20 shed. French doors to the back deck for outside eating, grilling, and fun. ALL NEW AND UPDATED: Furnace - 2020 Air Conditioning Unit-2020 Water Heater-2020 Vinyl floors-2020 4- gated, 6 ft privacy fence new in 2022 lets you escape the hustle and bustle. Large gate on the south side could provide an opportunity to park your truck, boat, camper or trailer inside the fence. Painted neutral walls-2022 Toilets and bathroom/kitchen fixtures-2022 New kitchen appliances-2022Make this move in ready home yours today.
DAYS ON MARKET | 47 | LAST UPDATED | 6/7/2023 |
---|---|---|---|
TRACT | Irish Meadows Sub | YEAR BUILT | 1994 |
COMMUNITY | 460 St. Paris Corp Limits | GARAGE SPACES | 2.0 |
COUNTY | Champaign | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | 1101 Graham LSD |
---|
PRICE HISTORY | |
Prior to May 1, '23 | $240,000 |
---|---|
May 1, '23 - May 12, '23 | $229,900 |
May 12, '23 - May 17, '23 | $227,900 |
May 17, '23 - Jun 5, '23 | $221,900 |
Jun 5, '23 - Today | $219,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator, Water Softener Owned |
AREA | 460 St. Paris Corp Limits |
BASEMENT | Block, Crawl Space, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Deck, Fenced, Patio, Porch |
GARAGE | Attached, Garage Door Opener, Workshop in Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | French Doors, Walk-in Closet(s), Window Coverings |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Residential Lot |
LOT DIMENSIONS | 90 x 157 |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | RANCH, Stick-Built, Wood Frame |
SUBDIVISION | Irish Meadows Sub |
TAXES | 2509.76 |
UTILITIES | Natural Gas Connected |
WATER | Supplied Water |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Henderson Land Investment Co.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.