Sorted by
- List View
- Map View
- Grid View
-
$160,0002 beds, 2 baths1,514 sqft lot 5.01 acMLS 416153
-
$218,9003 beds, 2 baths2,464 sqft lot 10.46 acMLS 416079
-
$49,0002 beds, 1 bath868 sqft lot 15,681 sqftMLS 416067
-
$195,0003 beds, 2 baths1,920 sqft lot 1.58 acMLS 415874
-
$197,0003 beds, 2.1 baths1,768 sqft lot 1.68 acMLS 415999
-
$124,9004 beds, 2 baths2,208 sqft lot 9,108 sqftMLS 415600
-
$134,9003 beds, 2 baths1,400 sqft lot 1.16 acMLS 415473
-
$149,0003 beds, 2 baths1,248 sqft lot 2.32 acMLS 415142
-
3 beds, 2 baths1,144 sqft lot 2.00 acMLS 415018
-
$239,9004 beds, 2.2 baths2,296 sqft lot 5.23 acMLS 413788
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This Custom IDX is (c) Diverse Solutions 2018.