Sorted by
- List View
- Map View
- Grid View
-
3 beds, 1.1 baths1,540 sqft lot 6,956 sqftMLS 416229
-
$72,0003 beds, 2 baths1,529 sqft lot 10,750 sqftMLS 416085
-
3 beds, 1.1 baths1,779 sqft lot 3,811 sqftMLS 416155
-
2 beds, 1 bath918 sqft lot 7,300 sqftMLS 416142
-
$59,8002 beds, 1 bath1,261 sqft lot 3,998 sqftMLS 416119
-
$31,9002 beds, 1 bath660 sqft lot 5,000 sqftMLS 416090
-
$49,9003 beds, 1 bath816 sqft lot 7,000 sqftMLS 415424
-
$47,5002 beds, 1 bath732 sqft lot 5,998 sqftMLS 415795
-
$72,9002 beds, 1 bath672 sqftMLS 415754
-
3 beds, 2 baths2,280 sqft lot 1.59 acMLS 415670
-
$79,9003 beds, 2 baths1,459 sqft lot 6,451 sqftMLS 415756
-
3 beds, 2 baths1,188 sqft lot 8,171 sqftMLS 415692
-
$35,0002 beds, 1 bath624 sqft lot 6,490 sqftMLS 415571
-
3 beds, 2 baths1,374 sqft lot 20,399 sqftMLS 415612
-
$189,9003 beds, 2 baths1,708 sqft lot 1.43 acMLS 415495
-
$35,900Price Drop2 beds, 1 bath912 sqft lot 6,751 sqftMLS 415555
-
3 beds, 3 baths1,530 sqft lot 2.00 acMLS 416126
-
$71,5003 beds, 1 bath816 sqft lot 11,695 sqftMLS 415418
-
3 beds, 1 bath1,172 sqft lot 7,906 sqftMLS 415403
-
$40,0002 beds, 1 bath874 sqft lot 7,501 sqftMLS 415363
-
3 beds, 1 bath1,008 sqft lot 13,560 sqftMLS 415197
-
4 beds, 1 bath1,120 sqft lot 10,005 sqftMLS 415145
-
3 beds, 1 bath1,120 sqft lot 6,534 sqftMLS 415028
-
$57,5003 beds, 1 bath1,168 sqft lot 7,139 sqftMLS 415009
-
3 beds, 2 baths2,148 sqft lot 7,501 sqftMLS 414710
-
$59,9003 beds, 1 bath816 sqft lot 7,548 sqftMLS 414679
-
$124,9003 beds, 2 baths1,448 sqft lot 24,393 sqftMLS 414415
-
$69,8993 beds, 1 bath988 sqft lot 9,700 sqftMLS 414412
-
4 beds, 1 bath922 sqft lot 8,908 sqftMLS 414373
-
$137,5003 beds, 2 baths1,543 sqft lot 19,998 sqftMLS 414289
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX Website is powered by Diverse Solutions 2018.