|
Beautifully remodeled home in a great neighborhood. New kitchen and bathrooms. Open concept, living room and dining room. New flooring is throughout the home. Electrical service, Furnace and AC replaced this year. Seller is happy to work with all loan types... Call for your private showing today!
DAYS ON MARKET | 65 | LAST UPDATED | 8/8/2023 |
---|---|---|---|
TRACT | Whole Walter Stewart Sub | YEAR BUILT | 1962 |
COMMUNITY | 601 Sidney | GARAGE SPACES | 1.0 |
COUNTY | Shelby | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | 7508 Sidney CSD |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range, Refrigerator |
AREA | 601 Sidney |
BASEMENT | None |
CONSTRUCTION | Masonry, Vinyl Siding |
EXTERIOR | Porch |
GARAGE | Attached, Yes |
HEAT | Forced Air |
LOT | 7841 sq ft |
LOT DESCRIPTION | Residential Lot |
LOT DIMENSIONS | .1838 |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Whole Walter Stewart Sub |
TAXES | 1567.9 |
UTILITIES | Natural Gas Connected |
WATER | Supplied Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Home Experts Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.